PRODUCTS LIST
Products
Hot-dip Galvanized Steel Coils (GI)
USI mainly provide flat steel (HRC, HR Plate, CRC, GI, GL,PPGI, etc.), long steel (billet, deformed bar, wire rod, round bar, pipe, etc.) and special steel (high- tensile steel & stainless steel) to end consumers、distributors & trading houses in the world.
Category:
Product Description
Hot-dip Galvanized Steel Coils (GI)
Products Features
A. Continuous Galvanization
Produced in a thoroughly modern continuous galvanizing line based on techniques acquired through the years of experiences. galvanized steel sheets with a broad range of base metals quality, including commercial, lock-forming, drawing, and structural quality. Moreover, each product may be suppliedchromated to minimize the possibility of rust.
B. Super Formability
Highly workable steel sheets and strips are used as raw materials for all the galvanized steel sheet products. The raw materials in coil forms are continuously annealed, galvanized, and properly leveled, granting final products superior formability.
C. Excellent Corrosion Resistance
Galvanized steel sheet products are treated with chromic acid in order to minimize the possibility of rust, which also enables surface luster to last longer.
D. Uniform Quality
Production is carried out through a strict quality control and inspection in order to maximize customers’ satisfaction.
Size available
Division | Contents | ||
Thickness | 0.14 - 2.5MM | ||
Width | 600-1500 MM | ||
Unit Coil Weight | 4 - 15 Mt | ||
Coil ID | 508 / 610 MM |
Equivalent Grade
Designation | JIS | ASTM | EN | |||
Type | CR | HR | A525 | A653 | 10327 | 10326 |
Commercial Quality | SGCC | SGHC | / | CS Type A&B | DX51D | |
Lock Forming Quality | SGCC-F | / | A 527 | CS Type C | ||
Commercial Soft Quality | SGCC-L | / | A 526-L | FS Type A&B | DX52D | |
Commercial Hard Quality | SGCH | / | / | / | DX53D | |
Drawing Quality | SGCD1 | / | A 528 | DX55D | ||
SGCD2 | / | DDS | DX54D | |||
SGCD3 | / | EDDS | DX56D | |||
DX57D | ||||||
Structural Quality | SGC340 | SGC340 | A 446 | Grade 230 | S220GD | |
SGC400 | SGC400 | Grade 255 | S250GD | |||
SGC440 | SGC440 | Grade 275 | S280GD | |||
SGC490 | SGC490 | Grade 340 class 1,2,3 | S320GD | |||
SGC570 | SGC570 | Grade 550 | S550GD |
Chemical composition
JIS G3302
Unit: wt %
Grade | C | Mn | P | S |
SGCC | 0.15 Max | 0.80 Max | 0.05 Max | 0.05 Max |
SGCD1 | 0.12 Max | 0.60 Max | 0.04 Max | 0.04 Max |
SGCD2 | 0.10 Max | 0.45 Max | 0.03 Max | 0.03 Max |
SGCD3 | 0.08 Max | 0.45 Max | 0.03 Max | 0.03 Max |
SGCD4 | 0.06 Max | 0.45 Max | 0.03 Max | 0.03 Max |
SGC340 | 0.25 Max | 1.70 Max | 0.20 Max | 0.05 Max |
SGC400 | 0.25 Max | 1.70 Max | 0.20 Max | 0.05 Max |
SGC440 | 0.25 Max | 2.00 Max | 0.20 Max | 0.05 Max |
SGC490 | 0.30 Max | 2.00 Max | 0.20 Max | 0.05 Max |
SGC570 | 0.30 Max | 2.50 Max | 0.20 Max | 0.05 Max |
Mechanical Properties
Grade | Yield point | Tensile strength N/mm2 | Elongation (%) | Test pieces and direction of tensile test | |||||
Norminal thickness (t) mm | |||||||||
0.25≤t<0.40 | 0.40≤t<0.60 | 0.60<t≤1.0 | 1.0≤t<1.6 | 1.6≤t<2.5 | 2.5 ≤ t | ||||
SGCC | 205 Min | 270 Min | / | / | / | / | / | / | JIS No. 5 in Rolling Direction |
SGCD1 | / | 270 Min | / | 34 Min | 36 Min | 37 Min | 38 Min | / | |
SGCD2 | / | 270 Min | / | 36 Min | 38 Min | 39 Min | 40 Min | / | |
SGCD3 | / | 270 Min | / | 38 Min | 40 Min | 41 Min | 42 Min | / | |
SGCD4 | / | 270 Min | / | 40 Min | 42 Min | 43 Min | 44 Min | / | |
SGC340 | 245 Min | 340 Min | 20 Min | 20 Min | 20 Min | 20 Min | 20 Min | 20 Min | JIS No. 5 in Rolling Direction or perpendicular to the rolling direction |
SGC400 | 295 Min | 400 Min | 18 Min | 18 Min | 18 Min | 18 Min | 18 Min | 18 Min | |
SGC440 | 335 Min | 440 Min | 18 Min | 18 Min | 18 Min | 18 Min | 18 Min | 18 Min | |
SGC490 | 365 Min | 490 Min | 16 Min | 16 Min | 16 Min | 16 Min | 16 Min | 16 Min | |
SGC570 | 560 Min | 560 Min |
Coating mass, Chemical treatment, Spangle and Oiling
Equivalent Coating Thickness
Coating mass symbol | Z06 | Z08 | Z10 | Z12 | Z14 | Z18 | Z20 | Z22 | Z25 | Z27 | Z35 | Z37 | Z45 | Z60 |
Coating mass (g/m2) | 60 | 80 | 100 | 120 | 140 | 180 | 200 | 220 | 250 | 275 | 350 | 370 | 450 | 600 |
Equivalent Coating Thickness (mm) | 0.013 | 0.017 | 0.021 | 0.026 | 0.029 | 0.034 | 0.04 | 0.043 | 0.049 | 0.054 | 0.064 | 0.067 | 0.08 | 0.102 |
Type and symbol of chemical treatment
Type of chemical treatment | Symbol | |||
Untreated | M | |||
Phosphate treatment | P | |||
Chromate treatment | C | |||
Chromate-free treatment | NC |
Type and Symbol of surface finish for non-alloy coating
Type of coatiing surface finish | Symbol | Remark | ||
Minimized spangle | Z | A coating having the spangles obtained by restricting normal spangle formation to a minimum | ||
Regular spangle | R | A coating having the spangles as a result of the unrestricted growth of zinc crystals during normal solidification |
JIS G3302 Thickness tolerance for Hot-dipped galvanized steel
(Unit: mm)
Width (w) /Norminal thickness (t) | Thickness tolerance | ||
630≤w<1000 | 1000≤w<1250 | 1250≤w<1600 | |
0.25≤t<0.40 | (+/-)0.05 | (+/-)0.05 | (+/-)0.06 |
0.40≤t<0.60 | (+/-)0.06 | (+/-)0.06 | (+/-)0.07 |
0.60≤t<0.80 | (+/-)0.06 | (+/-)0.07 | (+/-)0.07 |
0.80≤t<1.00 | (+/-)0.07 | (+/-)0.08 | (+/-)0.09 |
1.00≤t<1.25 | (+/-)0.08 | (+/-)0.09 | (+/-)0.10 |
1.25≤t<1.60 | (+/-)0.10 | (+/-)0.11 | (+/-)0.12 |
1.60≤t<2.00 | (+/-)0.12 | (+/-)0.13 | (+/-)0.14 |
2.00≤t<2.50 | (+/-)0.14 | (+/-)0.15 | (+/-)0.16 |
JIS G3302 Width tolerance for Hot-dipped galvanized steel
(Unit: mm)
Width (w) | Tolerance on product width | ||
W≤1500 | (+)7 - 0 | ||
1500<W | (+) 10 - 0 |
Key words:
Long Products / Flat Products / Special Products
More Products