PRODUCTS LIST
Products

JIS G3321 - Galvalume Steel Coils
USI mainly provide flat steel (HRC, HR Plate, CRC, GI, GL,PPGI, etc.), long steel (billet, deformed bar, wire rod, round bar, pipe, etc.) and special steel (high- tensile steel & stainless steel) to end consumers、distributors & trading houses in the world.
Category:
Product Description
JIS G3321 - Galvalume Steel Coils
Application of hot-dip Al-Zn coated steel sheet
A. Architecture
Roofs and outside walls of civilian and industrial buildings, garage doors, fencings and window blinds"
B. Appliances Industry
Outer clad sheets for washing machine, refrigerator, television, air conditioner and ventilation system, explosion-proof, strip, solar water heater and appliance parts
C. Auto Industry
Muffler, heat shields of exhaust pipe and catalytic converter, auto parts & accessories under the frame, signboard in highway"
D. Industrial Instruments
Electric control cabinet, industrial refrigeration equipment, automatic vending machine
Division | Contents | ||
Thickness | 0.20 - 2.0 MM | ||
Width | 800 - 1250 MM | ||
Unit Coil Weight | 4 - 12 Mt | ||
Coil ID | 508 / 610 MM |
Mechanical properties
Classified Symbol | Yield point (N/mm2) | Tensile Strength (N/mm2) | Elongation | Test piece and direction of tensile test | ||||
Norminal thickness (mm) | ||||||||
0.25 - 0.4 | 0.4-0.6 | 0.6-1.0 | 1.0-1.6 | 1.6-2.5 | ||||
SGLCC | 205 Min | 270 Min | 20 | 21 | 24 | 24 | 24 | No. in rolling direction |
SGLCD | / | 270 Min | / | 27 | 31 | 31 | 32 | |
SGLCDD | / | 270 Min | / | 32 | 34 | 34 | 34 | |
SGLC400 | 295 | 400 Min | 16 | 17 | 18 | 18 | 18 | |
SGLC440 | 335 | 440 Min | 14 | 15 | 16 | 16 | 18 | |
SGLC490 | 365 | 490 Min | 12 | 13 | 14 | 14 | 16 | |
SGLC570 | 560 | 570 Min | / | / | / | / | / |
Tolerance of thickness
(unit: mm)
Norminal Thickness (t) | Width | ||
630≤w<1000 | 1000≤w<1250 | ||
t<0.25 | (+/-) 0.04 | (+/-) 0.04 | |
0.25≤t<0.40 | (+/-) 0.05 | (+/-) 0.05 | |
0.40≤t<0.60 | (+/-) 0.06 | (+/-) 0.06 | |
0.60≤t<0.80 | (+/-) 0.07 | (+/-) 0.07 | |
0.80≤t<1.00 | (+/-) 0.07 | (+/-) 0.08 | |
1.00≤t<1.25 | (+/-) 0.08 | (+/-) 0.09 | |
1.25≤t<1.60 | (+/-) 0.10 | (+/-) 0.11 |
Tolerance of width
Width (w) | Tolerance | ||
800 <w≤1250mm | (0,+7mm) |
Coating
Unit: g/m2
Coating weight symbol | AZ70 | AZ90 | AZ120 | AZ150 | AZ170 | AZ185 | AZ200 | |
Average coating mass in triple-spot test | 70 | 90 | 120 | 150 | 170 | 185 | 200 | |
Minimum coating mass at a single spot | 60 | 76 | 102 | 130 | 145 | 160 | 175 |
Chemical Treatment
Type of chamical treatment | Symbol | ||
Chromate treatment | C | ||
Non-chromate treatment | NC | ||
Un-treated | M |
Key words:
Long Products / Flat Products / Special Products
More Products