PRODUCTS LIST
Products
Cold Rolled Non Grain-oriented Electrical Steel (CRNGO)
USI mainly provide flat steel (HRC, HR Plate, CRC, GI, GL,PPGI, etc.), long steel (billet, deformed bar, wire rod, round bar, pipe, etc.) and special steel (high- tensile steel & stainless steel) to end consumers、distributors & trading houses in the world.
Product inquiryProduct Description
Cold Rolled Non Grain-oriented Electrical Steel (CRNGO)
Application of CRNGO Steel
CRNGO fully processed steels are iron-silicon alloys with varying silicon contents and have similar magnetic properties in all directions in plan of the sheet. Non-oriented Electrical steel are principally used for motors, generators, alternators, ballasts, small Transformers and a variety of other electromagnetic applications.
General CRNGO
Goods | Grade | Norminal Thickness (mm) | Conventional Density kg/dm3 | Iron Loss P1.5/50 W/kg | MaximumMagnetic Flux Density B50 T | Coating Type |
CRNGO | M35W250 | 0.35mm | 7.60 | ≤2.50 | ≥1.62 | M11 |
M35W270 | 7.65 | ≤2.70 | ≥1.62 | M11 | ||
M35W300 | 7.65 | ≤3.00 | ≥1.62 | M11 | ||
M35W330 | 7.65 | ≤3.30 | ≥1.62 | M11 | ||
M35W360 | 7.65 | ≤3.60 | ≥1.62 | M11 | ||
M35W400 | 7.65 | ≤4.00 | ≥1.63 | M11 | ||
M35W440 | 7.70 | ≤4.40 | ≥1.64 | M11 | ||
M35W550 | 7.75 | ≤5.50 | ≥1.64 | M11 | ||
M50W310 | 0.50mm | 7.65 | ≤3.10 | ≥1.62 | M11 | |
M50W330 | 7.65 | ≤3.30 | ≥1.62 | M11 | ||
M50W350 | 7.65 | ≤3.50 | ≥1.62 | M11 | ||
M50W400 | 7.70 | ≤4.00 | ≥1.63 | M11 | ||
M50W470 | 7.70 | ≤4.70 | ≥1.64 | M11 | ||
M50W530 | 7.70 | ≤5.30 | ≥1.65 | M11 | ||
M50W600 | 7.75 | ≤6.00 | ≥1.66 | M11 | ||
M50W700 | 7.80 | ≤7.00 | ≥1.69 | M11 | ||
M50W800 | 7.80 | ≤8.00 | ≥1.70 | M11 | ||
M50W1000 | 7.85 | ≤10.00 | ≥1.72 | M11 | ||
M50W1300 | 7.85 | ≤13.00 | ≥1.74 | M11 | ||
M65W800 | 0.65mm | 7.8 | ≤8.00 | ≥1.69 | M11 | |
M65W1000 | 7.85 | ≤10.00 | ≥1.69 | M11 | ||
M65W1300 | 7.85 | ≤13.00 | ≥1.69 | M11 |
High Efficiency CRNGO
Goods | Grade | Norminal Thickness (mm) | Conventional Density kg/dm3 | Iron Loss P1.5/50 W/kg | MaximumMagnetic Flux Density B50 T | Coating Type |
CRNGO | M50W470H | 0.50mm | 7.75 | ≤4.70 | ≥1.72 | M11 |
M50W600H | 7.75 | ≤6.00 | ≥1.72 | M11 | ||
M50W800H | 7.80 | ≤8.00 | ≥1.74 | M11 |
Size Available
Thickness | 0.35, 0.50, 0.65 mm | ||
Width | 900 - 1250 mm | ||
Coil ID | 508 / 610 mm |
Tolerance of sizes
Norminal Width(mm) | Norminal Thickness (mm) | Tolerance of Thickness (mm) | Tolerance of Transverse gage (mm) | Tolerance of width (mm) | ||
Mill edge | Trimming size | |||||
500-1000 | 0.35 | ±0.03 | ≤0.02 | 0, +5 | 0, +1 | |
0.5 | ±0.03 | ≤0.03 | ||||
0.65 | ±0.04 | ≤0.03 | ||||
>1000 | 0.35 | ±0.03 | ≤0.03 | 0, +5 | 0, +1.5 | |
0.5 | ±0.03 | ≤0.03 | ||||
0.65 | ±0.04 | ≤0.04 |
Insulating Coating
Type of coating | Characteristic | |||||
Semi-organic coating (M11) | Improving stamping, good weldability | |||||
Semi-organic environmentally friendly coating (M21) | Improving stamping, good insulation properties |
Key words:
Long Products / Flat Products / Special Products
More Products