PRODUCTS LIST
Products
Wire Rod
USI mainly provide flat steel (HRC, HR Plate, CRC, GI, GL,PPGI, etc.), long steel (billet, deformed bar, wire rod, round bar, pipe, etc.) and special steel (high- tensile steel & stainless steel) to end consumers、distributors & trading houses in the world.
Category:
Product Description
Wire Rod
Produced from billets at the rolling mill, wire rod is the basis of all steel wire, rope and fencing products. The most important characteristic in determining wire rod’s end use is its drawability. Common low carbon wire rod is used for nails, small shaped products, barbed wires, various wire nettings, steel chains, and other applications. High Carbon wire rod uses include steel tire cords for automobiles, conveyor belts, and pressure hoses. Other applications include bolts, nuts, and machine parts, as well as compression, tension and torsion springs.
ASTM A510M Low Carbon Steel Wire Rod
Grade | Chemical Composition Limits,% | |||
Carbon | Manganese | Phosphorus | Sulfur | |
SAE1005 | ≤0.06 | ≤0.35 | ≤0.040 | ≤0.050 |
SAE1006 | ≤0.08 | 0.25-0.45 | ≤0.040 | ≤0.050 |
SAE1008 | ≤0.10 | 0.30-0.50 | ≤0.040 | ≤0.050 |
SAE1010 | 0.08-0.13 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1011 | 0.08-0.13 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1012 | 0.10-0.15 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1013 | 0.11-0.16 | 0.50-0.80 | ≤0.040 | ≤0.050 |
SAE1015 | 0.13-0.18 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1016 | 0.13-0.18 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1017 | 0.15-0.20 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1018 | 0.15-0.20 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1019 | 0.15-0.20 | 0.70-1.00 | ≤0.040 | ≤0.050 |
SAE1020 | 0.18-0.23 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1021 | 0.18-0.23 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1022 | 0.18-0.23 | 0.70-1.00 | ≤0.040 | ≤0.050 |
SAE1023 | 0.20-0.25 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1025 | 0.22-0.28 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1026 | 0.22-0.28 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1029 | 0.25-0.31 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1030 | 0.28-0.34 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1034 | 0.32-0.38 | 0.50-0.80 | ≤0.040 | ≤0.050 |
SAE1035 | 0.32-0.38 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1037 | 0.32-0.38 | 0.70-1.00 | ≤0.040 | ≤0.050 |
SAE1038 | 0.35-0.42 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1039 | 0.37-0.44 | 0.70-1.00 | ≤0.040 | ≤0.050 |
SAE1040 | 0.37-0.44 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1042 | 0.40-0.47 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1043 | 0.40-0.47 | 0.70-1.00 | ≤0.040 | ≤0.050 |
SAE1044 | 0.43-0.50 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1045 | 0.43-0.50 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1046 | 0.43-0.50 | 0.70-1.00 | ≤0.040 | ≤0.050 |
SAE1049 | 0.46-0.53 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1050 | 0.48-0.55 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1053 | 0.48-0.55 | 0.70-1.00 | ≤0.040 | ≤0.050 |
SAE1055 | 0.50-0.60 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1059 | 0.55-0.65 | 0.50-0.80 | ≤0.040 | ≤0.050 |
SAE1060 | 0.55-0.65 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1064 | 0.60-0.70 | 0.50-0.80 | ≤0.040 | ≤0.050 |
SAE1065 | 0.60-0.70 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1069 | 0.65-0.75 | 0.40-0.70 | ≤0.040 | ≤0.050 |
SAE1070 | 0.65-0.75 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1074 | 0.70-0.80 | 0.50-0.80 | ≤0.040 | ≤0.050 |
SAE1075 | 0.70-0.80 | 0.40-0.70 | ≤0.040 | ≤0.050 |
SAE1078 | 0.72-0.85 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1080 | 0.75-0.88 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1084 | 0.80-0.93 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1085 | 0.80-0.93 | 0.70-1.00 | ≤0.040 | ≤0.050 |
SAE1086 | 0.80-0.93 | 0.30-0.60 | ≤0.040 | ≤0.050 |
SAE1090 | 0.85-0.98 | 0.60-0.90 | ≤0.040 | ≤0.050 |
SAE1095 | 0.90-1.03 | 0.30-0.50 | ≤0.040 | ≤0.050 |
JIS G3505 Low Carbon Steel Wire Rod
Grade | Chemical Composition Limits,% | |||
Carbon | Manganese | Phosphorus | Sulfur | |
SWRM6 | ≤0.08 | ≤0.60 | ≤0.040 | ≤0.040 |
SWRM8 | ≤0.10 | 0.30-0.60 | ≤0.040 | ≤0.040 |
SWRM10 | 0.08-0.13 | 0.30-0.60 | ≤0.040 | ≤0.040 |
SWRM12 | 0.10-0.15 | 0.30-0.60 | ≤0.040 | ≤0.040 |
SWRM15 | 0.13-0.18 | 0.30-0.60 | ≤0.040 | ≤0.040 |
SWRM17 | 0.15-0.20 | 0.30-0.60 | ≤0.040 | ≤0.040 |
SWRM20 | 0.18-0.23 | 0.30-0.60 | ≤0.040 | ≤0.040 |
SWRM22 | 0.20-0.25 | 0.30-0.60 | ≤0.040 | ≤0.040 |
JIS G3506 High Carbon Steel Wire Rod
Grade | Chemical Composition Limits,% | ||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | |
SWRH27 | 0.24-0.31 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH32 | 0.29-0.36 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH37 | 0.34-0.41 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH42A | 0.39-0.46 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH42B | 0.39-0.46 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH47A | 0.44-0.51 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH47B | 0.44-0.51 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH52A | 0.49-0.56 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH52B | 0.49-0.56 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH57A | 0.54-0.61 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH57B | 0.54-0.61 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH62A | 0.59-0.66 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH62B | 0.59-0.66 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH67A | 0.64-0.71 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH67B | 0.64-0.71 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH72A | 0.69-0.76 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH72B | 0.69-0.76 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH77A | 0.74-0.81 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH77B | 0.74-0.81 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH82A | 0.79-0.86 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 |
SWRH82B | 0.79-0.86 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
JIS G3507 Carbon Steel Wire Rod for Cold Heading
Grade | Chemical Composition Limits,% | |||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Aluminium | |
SWRCH6R | ≤0.08 | - | ≤0.60 | ≤0.040 | ≤0.040 | - |
SWRCH8R | ≤0.10 | - | ≤0.60 | ≤0.040 | ≤0.040 | - |
SWRCH10R | 0.08-0.13 | - | 0.30-0.60 | ≤0.040 | ≤0.040 | - |
SWRCH12R | 0.10-0.15 | - | 0.30-0.60 | ≤0.040 | ≤0.040 | - |
SWRCH15R | 0.13-0.18 | - | 0.30-0.60 | ≤0.040 | ≤0.040 | - |
SWRCH17R | 0.15-0.20 | - | 0.30-0.60 | ≤0.040 | ≤0.040 | - |
SWRCH6A | ≤0.08 | ≤0.10 | ≤0.60 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH8A | ≤0.10 | ≤0.10 | ≤0.60 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH10A | 0.08-0.13 | ≤0.10 | 0.30-0.60 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH12A | 0.10-0.15 | ≤0.10 | 0.30-0.60 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH15A | 0.13-0.18 | ≤0.10 | 0.30-0.60 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH16A | 0.13-0.18 | ≤0.10 | 0.60-0.90 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH18A | 0.15-0.20 | ≤0.10 | 0.60-0.90 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH19A | 0.15-0.20 | ≤0.10 | 0.70-1.00 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH20A | 0.18-0.23 | ≤0.10 | 0.30-0.60 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH22A | 0.18-0.23 | ≤0.10 | 0.70-1.00 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH25A | 0.22-0.28 | ≤0.10 | 0.30-0.60 | ≤0.030 | ≤0.035 | ≥0.02 |
SWRCH10K | 0.08-0.13 | 0.10-0.35 | 0.30-0.60 | ≤0.030 | ≤0.035 | - |
SWRCH12K | 0.10-0.15 | 0.10-0.35 | 0.30-0.60 | ≤0.030 | ≤0.035 | - |
SWRCH15K | 0.13-0.18 | 0.10-0.35 | 0.30-0.60 | ≤0.030 | ≤0.035 | - |
SWRCH16K | 0.13-0.18 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH17K | 0.15-0.20 | 0.10-0.35 | 0.30-0.60 | ≤0.030 | ≤0.035 | - |
SWRCH18K | 0.15-0.20 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH20K | 0.18-0.23 | 0.10-0.35 | 0.30-0.60 | ≤0.030 | ≤0.035 | - |
SWRCH22K | 0.18-0.23 | 0.10-0.35 | 0.70-1.00 | ≤0.030 | ≤0.035 | - |
SWRCH24K | 0.19-0.25 | 0.10-0.35 | 1.35-1.65 | ≤0.030 | ≤0.035 | - |
SWRCH25K | 0.22-0.28 | 0.10-0.35 | 0.30-0.60 | ≤0.030 | ≤0.035 | - |
SWRCH27K | 0.22-0.29 | 0.10-0.35 | 1.20-1.50 | ≤0.030 | ≤0.035 | - |
SWRCH30K | 0.27-0.33 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH33K | 0.30-0.36 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH35K | 0.32-0.38 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH38K | 0.35-0.41 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH40K | 0.37-0.43 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH41K | 0.36-0.44 | 0.10-0.35 | 1.35-1.65 | ≤0.030 | ≤0.035 | - |
SWRCH43K | 0.40-0.46 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH45K | 0.42-0.48 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH48K | 0.45-0.51 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
SWRCH50K | 0.47-0.53 | 0.10-0.35 | 0.60-0.90 | ≤0.030 | ≤0.035 | - |
Boron Steel Wire Rod for Cold Heading
Grade | Chemical Composition Limits,% | |||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Boron | |
10B20 | 0.18-0.23 | 0.10 Max | 0.30-0.60 | 0.025 Max | 0.025 Max | 0.0008 Min |
10B21 | 0.70-1.00 | |||||
10B22 | ||||||
10B29 | 0.26-0.30 | 0.15-0.35 | ||||
10B30 | 0.28-0.34 | |||||
10B33 | 0.32-0.36 | |||||
10B38 | 0.35-0.42 |
JIS G3503 Wire Rod for Core Wire of Covered Electrodes
Grade | Chemical Composition Limits,% | |||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Copper | |
SWRY11 | ≤0.09 | ≤0.03 | 0.35-0.65 | ≤0.020 | ≤0.023 | ≤0.20 |
SWRY21 | 0.10-0.15 | ≤0.03 | 0.35-0.65 | ≤0.020 | ≤0.023 | ≤0.20 |
ER70S-6 | 0.06-0.15 | 0.80-1.15 | 1.40-1.85 | ≤0.025 | ≤0.035 |
Q/BQB 515 Wire Rod for Prestressed Steel Bars
Grade | Chemical Composition Limits,% | |||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Copper | |
B30MnB | 0.27-0.35 | 0.20-0. 0 | 0.70-1.00 | ≤0.030 | ≤0.030 | ≤0.20 |
B30Si2Mn | 0.27-0.35 | 1.55 -1.85 | 0.65-0.95 | ≤0.030 | ≤0.030 | ≤0.20 |
B30MnSi | 0.2 -0.33 | 0.60-0.90 | 0. 0-1.30 | ≤0.030 | ≤0.030 | ≤0.20 |
Q/BQB516 Spring Steel Wire Rod
Grade | Chemical Composition Limits,% | ||||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Others | ||
65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | Cr:≤0.25,Ni:≤0.25,Cu:≤0.25 | |
60Si2MnA | 0.56-0.64 | 1. 0-2.00 | 0. 60-0. 90 | ≤0.030 | ≤0.030 | Cr:≤0.35 ,Ni:≤0.35 ,Cu:≤0.25 | |
B55SiCr | 0.51-0.59 | 1. 40-1.60 | 0.60-0.80 | ≤0.025 | ≤0.025 |
Cr:0.60-0.80 Ni:≤0.25,Cu:≤0.20 |
|
60Si2CrA | 0.56-0.64 | 1.40-1.80 | 0.40-0.70 | ≤0.020 | ≤0.020 | Cr:0.70-1.00 | |
60Si2CrVAT | 0.56-0.64 | 1.40-1.80 | 0.40-0.70 | ≤0.020 | ≤0.020 |
Cr:0.90-1.20,V:0.10-0.20 Ni:≤0.35,Cu:≤0.20 |
|
50CrVA | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | ≤0.020 | ≤0.020 |
Cr:0.80-1.10,V:0.10-0.20 Ni:≤0.25,Cu:≤0.15 |
|
B55SiCrV | 0.51-0.59 | 1.20-1.60 | 0.60-0.80 | ≤0.025 | ≤0.025 |
Cr:0.60-0.80,V:0.15-0.25 Cu:≤0.12 |
Wire Rod for Tire Cord (Agreement)
Grade | Chemical Composition Limits,% | ||||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | P+S | ||
B72LX | 0.70-0.76 | ≤0.30 | 0. 40-0.60 | ≤0.020 | ≤0.015 | ≤0.30 | |
B82LX | 0.80-0.85 | ≤0.30 | 0. 40-0.60 | ≤0.020 | ≤0.015 | ≤0.30 |
Available Sizes
Size Range (mm):5.5 - 26.0
Diameter | Diameter | ||||
(mm) | (Inch) | (mm) | (mm) | (Inch) | (mm) |
5.5 | 7/32 | 5.56 | 13.5 | 17/32 | 13.49 |
6 | 15/64 | 5.95 | 14 | 35/64 | 13.89 |
6.5 | 14.5 | ||||
7 | 9/32 | 7.14 | 15 | 19/32 | 15.08 |
7.5 | 19/64 | 7.54 | 15.5 | 39/64 | 15.48 |
8 | 5/16 | 7.94 | 16 | ||
8.5 | 17 | 43/64 | 17.07 | ||
9 | 23/64 | 9.13 | 18 | ||
9.5 | 3/8 | 9.53 | 19 | 3/4 | 19.05 |
10 | 25/64 | 9.92 | 20 | ||
10.5 | 21 | 53/64 | 21.03 | ||
11 | 7/16 | 11.11 | 22 | ||
11.5 | 29/64 | 11.51 | 23 | 29/32 | 23.02 |
12 | 15/32 | 11.91 | 24 | ||
12.5 | 25 | 63/64 | 25 | ||
13 | 33/64 | 13.1 | 26 |
Tolerance Specification (mm)
Diameter | A Class Tolerance | B Class Tolerance | C Class Tolerance | |||
Tolerance | Out-of-round | Tolerance | Out-of-round | Tolerance | Out-of-round | |
D≤10.0 | ±0.30 | ≤0.36 | ±0.20 | ≤0.24 | ±0.15 | ≤0.18 |
10.0<D≤14.5 | ±0.40 | ≤0.48 | ±0.25 | ≤0.30 | ±0.20 | ≤0.24 |
14.5<D≤26.0 | ±0.50 | ≤0.60 | ±0.30 | ≤0.36 | ±0.25 | ≤0.30 |
Key words:
Long Products / Flat Products / Special Products
More Products