PRODUCTS LIST
Products

Deformed Bars
USI mainly provide flat steel (HRC, HR Plate, CRC, GI, GL,PPGI, etc.), long steel (billet, deformed bar, wire rod, round bar, pipe, etc.) and special steel (high- tensile steel & stainless steel) to end consumers、distributors & trading houses in the world.
Category:
Product Description
Deformed Bars
Deformed steel bar is more commonly known as reinforcing bar, or rebar. These steel bars are imbedded in concrete to provide tensile strength. Smooth bars are run through rollers which "deform" the bar thereby adding ribs. The ribs provide a mechanical bond between the steel bars and the surrounding concrete.
Chemical Composition
Size Range (mm) | Specification | Chemical Composition % | |||||
Corbon | Silicon | Manganese | Phosphorus | Sulfur | Nitrogen | ||
8-32 | BS4449 Gr.460B | 0.25 Max | 0.80 Max | 1.6 Max | 0.045 Max | 0.045 Max | 0.012 Max |
8-32 | BS4449 Gr.B500B | 0.25 Max | 0.80 Max | 1.6 Max | 0.045 Max | 0.045 Max | 0.012 Max |
8-32 | ASTM A615 Gr.40 | 0.25 Max | 0.80 Max | 1.6 Max | 0.045 Max | 0.045 Max | 0.012 Max |
8-32 | ASTM A615 Gr.60 | 0.25 Max | 0.80 Max | 1.6 Max | 0.045 Max | 0.045 Max | 0.012 Max |
Mechanical Properties
Min Yield Strength ((N/mm2) |
Min Tensile Strength (N/mm2) |
Standards Complying to |
Sizes (Dia) |
460 | 506 | BS4449 Gr.460B | 8-32 |
500 | 550 | BS4449 Gr.B500B | 8-32 |
280 | 420 | ASTM A615 Gr.40 | 8-32 |
420 | 620 | ASTM A615 Gr.60 | 8-32 |
Dimensions
Designation | Nominal Diameter(mm) | Nominal Cross Section Area (mm²) |
Nominal Weight (kg/m) |
Max. Average Rib Spacing (mm) |
Rib Height (mm) |
Gap Max (mm) |
|
Min | Max | ||||||
D8 | 8 | 50.30 | 0.395 | 5.6 | 0.24 | 1.20 | 3.14 |
D10 | 10 | 78.54 | 0.616 | 7.00 | 0.30 | 1.50 | 3.93 |
D12 | 12 | 113.00 | 0.888 | 8.40 | 0.36 | 1.80 | 4.71 |
D14 | 14 | 154.00 | 1.208 | 9.80 | 0.42 | 2.10 | 5.50 |
D16 | 16 | 201.00 | 1.579 | 11.20 | 0.48 | 2.40 | 6.28 |
D20 | 20 | 314.00 | 2.466 | 14.00 | 0.60 | 3.00 | 7.85 |
D22 | 22 | 380.00 | 2.984 | 15.40 | 0.66 | 3.30 | 8.64 |
D25 | 25 | 491.00 | 3.854 | 17.50 | 0.75 | 3.75 | 9.82 |
D32 | 32 | 804.00 | 6.313 | 22.40 | 0.96 | 4.80 | 12.57 |
Key words:
Long Products / Flat Products / Special Products
More Products