PRODUCTS LIST
Products


Steel Round Bar
USI mainly provide flat steel (HRC, HR Plate, CRC, GI, GL,PPGI, etc.), long steel (billet, deformed bar, wire rod, round bar, pipe, etc.) and special steel (high- tensile steel & stainless steel) to end consumers、distributors & trading houses in the world.
Category:
Product Description
Steel Round Bar
Steel round bar is a circular section solid steel and it has the feature of low intensity and strong plasticity. This product, divided into three types, hot rolled type, forge type and cold drawn type, are widly used in varied industrial applications.
JIS G4051 Carbon Steel Bar for Machine Structural Use
Grade | Chemical Composition Limits,% | ||||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Chromium | Nickel | |
S10C | 0.07-0.13 | 0.15-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.30 |
S15C | 0.12-0.18 | 0.15-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S20C | 0.17-0.23 | 0.15-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S25C | 0.22-0.29 | 0.15-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S30C | 0.27-0.34 | 0.15-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S35C | 0.32-0.39 | 0.15-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S40C | 0.37-0.44 | 0.15-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S45C | 0.42-0.50 | 0.15-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S50C | 0.47-0.55 | 0.15-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S55C | 0.52-0.60 | 0.15-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
S58C | 0.57-0.65 | 0.15-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 |
JIS G4052 Structural Steel Bar with Specified Hardenability Bands
Grade | Chemical Composition Limits,% | ||||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Chromium | Nickel | |
SCr415H | 0.12~0.18 | 0.15~0.35 | 0.55~0.95 | 0.030 Max | 0.030 Max | 0.85~1.25 | 0.25 Max |
SCr420H | 0.17~0.23 | ||||||
SCr430H | 0.27~0.34 | ||||||
SCr435H | 0.32~0.39 | ||||||
SCr440H | 0.37~0.44 | ||||||
SCM415H | 0.12~0.18 | 0.15~0.35 | 0.55~0.95 | 0.030 Max | 0.030 Max | 0.85~1.25 | 0.25 Max |
SCM418H | 0.15~0.21 | ||||||
SCM420H | 0.17~0.23 | ||||||
SCM425H | 0.23~0.28 | ||||||
SCM435H | 0.32~0.39 | ||||||
SCM440H | 0.37~0.44 | ||||||
SCM445H | 0.42~0.49 | ||||||
SCM822H | 0.19~0.25 |
Low Alloyed Steel Bar For Machine Strcutural Use
Chemical Composition Limits,% | ||||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Chromium | Nickel |
0.13~0.18 | 0.15~0.35 | 0.60~0.90 | 0.030 Max | 0.030 Max | 0.90~1.20 | 0.25 Max |
0.18~0.23 | ||||||
0.28~0.33 | ||||||
0.33~0.38 | ||||||
0.38~0.43 | ||||||
0.13~0.18 | 0.15~0.35 | 0.60~0.90 | 0.030 Max | 0.030 Max | 0.90~1.20 | 0.25 Max |
0.16~0.21 | ||||||
0.18~0.23 | ||||||
0.23~0.28 | ||||||
0.33~0.38 | ||||||
0.38~0.43 | ||||||
0.43~0.48 | ||||||
0.20~0.25 |
Diameter Tolerances of Hot Rolled Bars
Unit: mm
Diameter (d) | Diameter of Tolerance | Out-of-round | |
14≤d<26.67 | ±0.40 | Not more than 70% of total tolerance range of diameter | |
26.67≤d<120 | ±1.5 % |
Remark:The above table applies to the straight bar and bar-in-coil of JIS G4051, G4052, and G4053 Specifications.
JIS G4801 Spring Steel Bar
Grade | Chemical Composition Limits,% | ||||||
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Chromium | Others | |
SUP6 | 0.56-0.64 | 1.50~1.80 | 0.70~1.00 | 0.035 Max | 0.035 Max | / | / |
SUP7 | 1.80~2.20 | ||||||
SUP9 | 0.52~0.60 | 0.15~0.35 | 0.65~0.95 | 0.65~0.95 | |||
SUP9A | 0.56~0.64 | 0.70~1.00 | 0.70~1.00 | ||||
SUP10 | 0.47~0.55 | 0.65~0.95 | 0.80~1.10 | V: 0.15~0.25 | |||
SUP11A | 0.56~0.64 | 0.70~1.00 | 0.70~1.00 | B: 0.0005min. | |||
SUP12 | 0.51~0.59 | 1.20~1.60 | 0.60~0.90 | 0.60~0.90 | / | ||
SUP13 | 0.56~0.64 | 0.15~0.35 | 0.70~1.00 | 0.70~0.90 | Mo:0.25~0.35 |
JIS G4801(SUP) - Diameter Tolerances of Hot Rolled Bars
Diameter (d) | Diameter of Tolerance | Out-of-round | |
d<10 | ±0.20 | 0.20 Max | |
10≤d<16 | ±0.25 | 0.25 Max | |
16≤d<21 | ±0.30 | 0.30 Max | |
21≤d<34 | ±0.40 | 0.40 Max | |
34≤d<46 | ±0.50 | 0.50 Max | |
46≤d<75 | ±0.70 | 0.70 Max | |
75≤d<80 | ±1.00 | 1.00 Max |
Key words:
Long Products / Flat Products / Special Products
More Products