PRODUCTS LIST
Products

H Beam
USI mainly provide flat steel (HRC, HR Plate, CRC, GI, GL,PPGI, etc.), long steel (billet, deformed bar, wire rod, round bar, pipe, etc.) and special steel (high- tensile steel & stainless steel) to end consumers、distributors & trading houses in the world.
Category:
Product Description
H Beam
H Beam is a cross-sectional shape of the H-section steel, and is widely appreciated for its rectangular arrangement of its various parts of the H-beam. H-beam can be used in all sorts of applications with a good bending ability and simple construction, saving cost with its excellent structure and light-weight characteristics. H Beam is often used in large buildings (such as factories, high-rise buildings, etc.), as well as bridges, ships, hoisting and transport machinery, equipment foundation, stents, and foundation pile, etc
Standard: GB/T704-2004 / JIS G3101 / EN 10025
Chemical Composition
Grade | Chemical Composition % | ||||||||||
C | Mn | Si | P | S | V | Nb | Ti | N | CEV | ||
Q235 | A | 0.14-0.22 | 0.30-0.65 | 0.30 Max | 0.050 Max | 0.045 Max | / | / | / | / | / |
B | 0.12-0.20 | 0.30-0.70 | 0.045 Max | / | / | / | / | / | |||
Q345 | A | 0.20 Max | 1.00-1.60 | 0.55 Max | 0.045 Max | 0.045 Max | 0.02-0.15 | 0.015-0.06 | 0.02-0.20 | / | / |
B | 0.040 Max | 0.040 Max | |||||||||
S235JR | 0.17 Max | 1.40 Max | / | 0.035 | 0.035 | / | / | / | 0.012 Max | 0.35 Max | |
S235JO | / | 0.03 | 0.03 | / | / | / | |||||
S275JR | 0.21 Max | 1.50 Max | / | 0.035 | 0.035 | / | / | / | 0.012 max | 0.40 Max | |
S275JO | 0.18 Max | 0.03 | 0.03 | / | / | / | |||||
S355JR | 0.24 Max | 1.60 Max | 0.55 Max | 0.035 | 0.035 | 0.13 Max | 0.05 Max | / | 0.012 max | 0.45 Max | |
S355JO | 0.20 Max | 0.03 | 0.03 | ||||||||
S355J2 | 0.025 | 0.025 | / | / |
Mechanical Properties ( EN 10025)
Grade | Yield Point N/mm2 (min.) | Tensile Strength | Elongation % (min.) | Impact | ||||
Thickness (mm) | Temp (ºC) | Energy (J) | ||||||
16 Max | 16-40 | |||||||
S235JR | ≥245 | ≥235 | 360-510 | ≥26 | 20 | ≥27 | ||
S235JO | 0 | |||||||
S275JR | ≥285 | ≥275 | 410-560 | ≥23 | 20 | ≥27 | ||
S275JO | 0 | |||||||
S355JR | ≥365 | ≥355 | 470-630 | ≥22 | 20 | ≥27 | ||
S355JO | 0 | |||||||
S355J2 | (-)20 |
Available Sizes
|
|
Key words:
Long Products / Flat Products / Special Products
More Products