PRODUCTS LIST
Products

GH3652 (High-termperature alloy steel)
USI mainly provide flat steel (HRC, HR Plate, CRC, GI, GL,PPGI, etc.), long steel (billet, deformed bar, wire rod, round bar, pipe, etc.) and special steel (high- tensile steel & stainless steel) to end consumers、distributors & trading houses in the world.
Product inquiryProduct Description
Chemical Compositions and Mechanical Properties
Steel Plates for General Structural Usage
JIS G3101-10 Rolled Steels for General Structure
Grade | Chemical Compositions % | Tension Test | ||||||||||
Yield Point or Yield Strength (N/mm2) |
Tensile Strength N/mm2 |
Elongation | ||||||||||
C | MN | P | S | Thickness (t) mm |
Thickness (t) mm |
Test Piece |
% min | |||||
t≤16 | 16≤t≤40 | 40≤t≤100 | t>100 | |||||||||
SS300 | / | / | 0.050 Max | 0.05 Max | 205 min | 195 min | 175 min | 165 min | 330-430 | 6≤t≤16 | No. 1A | 21 |
16<t≤50 | No. 1A | 26 | ||||||||||
40<t | No.4 | 28 | ||||||||||
SS400 | 245 min | 235 min | 215 min | 205 min | 400-510 | 6≤t≤16 | No. 1A | 17 | ||||
16<t≤50 | No. 1A | 21 | ||||||||||
40<t | No.4 | 23 | ||||||||||
SS490 | 285 min | 275 min | 255 min | 245 min | 490-610 | 6≤t≤16 | No. 1A | 15 | ||||
16<t≤50 | No. 1A | 19 | ||||||||||
40<t | No.4 | 21 | ||||||||||
SS540 | 0.30 Max | 1.60 Max | 0.040 Max | 0.040 Max | 400 min | 390 min | / | / | 540 min | 6≤t≤16 | No. 1A | 13 |
16<t≤50 | No. 1A | 17 |
Remark:
1. Alloy elements other than those shown in the above table may be added necessary.
2. For the elongation of No.4 test piece for steel plates over 90mm in thickness, it shall be subtracted 1% from the values of elongation per each increase of 25.0mm or its fraction in thickness. However, the limit to be subtracted shall be 3%.
Key words:
Long Products / Flat Products / Special Products
More Products